Natural Factors 7 Day Total Nutritional Cleanse with RevitalX & Detoxitech 1 ea Details
Dietary Supplement
Revitalize - Detoxify - Energize
- Low Allergy Potential
- Low Glycemic Index
- Gluten Free
The 7 Day Total Nutritional Cleansing Program is a revolutionary detoxification program, scientifically formulated to promote gastrointestinal health and complete nutritional support for your body as it goes through the detoxification process.* It is a 2-step process that prepares the digestive and gastrointestinal systems for detoxification while nourishing the body.*
After completing the 7Day program most people feel energized, have and increased sense of well being, have shed some pounds and have taken vital steps toward insuring good health!* For vibrant health, improved digestion and increased energy, revitalize yourself by scheduling the 7 Day Total Nutritional Cleansing Program every 3 months.*
The Program Kit Includes:
- RevitalX Intestinal rejuvenation Formula (248g)
- During Step 1 on the 7 Day Total Nutritional Cleansing Program, RevitalX helps you rest and rejuvenate the gut, getting rid of internally generated toxins and paving the way for powerful detoxification using Detoxitech in Step 2.*
- Detoxitech Detoxification and Cellular Cleansing Formula (355.5g)
- During Step 2, Detoxitech fully supports every process used by the body to trans port, detoxify and excrete heavy metals and other toxic substances for the body.*
- Colon Support Tablets (2 Tablets per Day)
- Colon Support Tablets are and all-natural, gentle laxative that produces effective action in 6-12 hours. Helps purge the bowels of toxins during this 7 day program.*
- Liver Support Capsules (3 Capsules per Day)
- Liver Support Capsules supply key substances used by the liver to help detoxify harmful chemicals, It also contains important phytochemicals that act to protect liver cells from damage in an effort to support normal liver function.*
Contains no artificial preservatives, color or sweeteners; no corn, dairy, soy, wheat, gluten or yeast
All natural factors products are manufactured in accordance with the Government of Canada's Good Manufacturing Practices (GMP), among the highest standards in the world.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
RevitalX Step 1 Days 1-4
Seving Size 1 Scoop
Servings per Container 8
Amount Per Serving | % Daily Value | ||
Calories | 130 | ||
Calories from Fat | 40 | ||
Total Fat | 4.5 g | 7% | |
Total Carbohydrate | 10 g | 3% | |
Dietary Fiber | 4 g | 16% | |
Sugars | 3 g | ||
Protein | 13 g | ||
Vitamin A | 4800 IU | 96% | as Beta Carotene |
Vitamin C | 75mg | 125% | Ascorbic Acid |
Vitamin D | 100 IU | 25% | as Cholecalciferol |
Vitamin E | 25 IU | 80% | as d-alpha Tocopherol Acetate |
Thiamin | 12.5 mg | 833% | as Thiamin Hydrochloride |
Riboflavin | 10 mg | 588% | |
Niacin | 6mg | 30% | as Niacinamide |
Vitamin B6 | 25mg | 1250% | as Pyridoxine Hydrochloride |
Folate | 250mcg | 63% | as Folic Acid |
Vitamin B12 | 100mcg | 1667% | as Cyanocobalamin |
Pantothenic Acid | 25mg | 250% | as Calicium Pantothenate |
Calcium | 210mg | 21% | as Calcium Citrate, di-Calcium Phosphate & Calcium Sulfate |
Phosphate | 42mg | 4% | as di-Calcium Phosphate |
Iodine | 50mcg | 33% | as Potassium Iodide |
Magnesium | 100mg | 25% | as Magnesium Citrate |
Zinc | 12.5mg | 80% | as Zinc Citrate |
Selenium | 50mcg | 70% | as Selenium Chelate |
Chromium | 50mcg | 42% | as Chromium Chelate |
Molybdenum | 12.5mcg | 17% | as Molydbenum Citrate |
Potassium | 100mg | 3% | as Potassium Citrate |
GoldPepetids | 14g | non-GMO, hypoallergenic, gluten/soy free vegetable protein source | |
Cellulose | 4450mg | ||
Medium Chain Triglycerides | 2500mg | ||
Bifidobacterium longum | 5 billion | Patented Strain BB536 from milk | |
Soy Lecithin | 1500mg | ||
Guar Gum | 1300mg | ||
L-Glutamine | 1000mg | ||
Fructooligosaccharide | 560mg | FOS | |
L-Lysine | 119mg | ||
Stevia Leaf Extract Powder | 118mg | ||
L-Glycine | 77mg | ||
N-Acetyl L-Cysteine | 42mg | ||
Pepzyme AG Enzymes | 37.5mg | ||
Quercetin | 28mg | ||
N-Acetyl Glucosamine | 12.5mg | ||
Grape Seed Extract Powder | 11mg | Vitis vinifera, 100:1 | |
Milk Thistle Seed Extract Powder | 11mg | Silybum Marianum, 23:1 |
Detoxitech Step2 Days 5-7
Serving Size 2 Scoops
Servings per Container 9
Amount per Serving | % Daily Value | ||
Calories | 170 | ||
Calories from Fat | 40 | ||
Total Fat | 4.5g | 7% | |
Total Carbohydrates | 16g | 5% | |
Dietary Fiber | 10g | 44% | |
Sugars | 6g | ||
Protein | 16g | ||
Vitamin A | 2400 IU | 48% | as Beta-Carotene |
Vitamin C | 150mg | 250% | as Ascorbic Acid |
Vitamin D | 100 IU | 25% | as Cholecalciferol |
Vitamin E | 25 IU | 80% | as d-Alpha Tocopherol Acetate |
Thiamin | 20mg | 1330% | as Thiamin Hydrochloride |
Riboflavin | 10mg | 588% | |
Niacin | 10mg | 50% | as Niacinamide |
Vitamin B6 | 25mg | 1250% | as Pyridoxine Hydrochloride |
Folate | 200mcg | 50% | as Folic Acid |
Vitamin B12 | 50mcg | 833% | as Cyanocobalamin |
Pantothenic Acid | 15mg | 150% | as Calcium Pantothenate |
Calcium | 278mg | 28% | as Calcium Citrate, di-Calcium Phosphate, Calcium sulfate & Calcium d-Glucarate |
Phosphorus | 35mg | 4% | as di-Calcium Phosphate |
Iodine | 15mcg | 10% | as Potassium Iodide |
Magnesium | 100mg | 25% | as Magnesium Citrate |
Zinc | 10mg | 67% | as Zinc Chelate |
Selenium | 40mcg | 67% | as Selenium Chelate |
Chromium | 75mcg | 63% | as Chromium Chelate |
Molybdenum | 10mcg | 13% | as Molybdenum Citrate |
Potassium | 150mg | 4% | as Potassium Citrate |
GoldPeptides | 18.2g | Hypoallergenic, Gluten/soy free vegetable protein source | |
Cellulose | 3000mg | ||
Medium Chain Triglycerides | 3000mg | ||
Guar Gum | 2000mg | ||
Soy Lecithin | 1000mg | ||
L-Glutamine | 500mg | ||
L-Glycine | 500mg | ||
Sodium Alginate | 400mg | Extracted from Laminara digitata | |
Chlorella | 250mg | ||
L-Methionine | 250mg | ||
L-Lysine | 165mg | ||
N-Acetyl-L-Cysteine | 150mg | ||
Stevia Leaf Extract Powder | 150mg | ||
Methyl-Sulfonyl-Methane | 100mg | MSM | |
Apple Pectin | 100mg | ||
Taurine | 60mg | ||
Alpha Lipoic Acid | 50mg | ||
Sodium Copper Chlorophyllin | 50mg | ||
Milk Thistle Extract Powder | 50mg | Silybum marianum fruit, 23:1 | |
Green Tea Leaf Extract Powder | 50mg | Camellia sinensis, 30:1 caffeine free | |
Calcium d-Glucarate | 25mg | ||
Acquiring on the internet can be less hazardous than buying from a nearby local store inside your locality. Nearly all set up on the net dealers have developed the status on safe and secure shopping. They have a new label to safeguard as well as their good results depends largely on the on the web standing. This isn't always true together with a lot of the standard businesses inside your area. Getting Natural Factors 7 Day Total Nutritional Cleanse with RevitalX & Detoxitech 1 ea online enables you to stay away from dangers of buying given up along with ended products and also being cheated.
Have a look at and see more information pertaining to Natural Factors 7 Day Total Nutritional Cleanse with RevitalX & Detoxitech 1 ea
Intended for obtaining Natural Factors 7 Day Total Nutritional Cleanse with RevitalX & Detoxitech 1 ea, you need to understand couple of factors: you have to compare the prices from the points over websites or maybe that can be done this at distinct outlets. Online sites are usually ideal intended for buying appliances, in this way you don't to visit the market and you will review prices also. Anyone would be able to familiarize yourself with what brand name is better. Obtain Natural Factors 7 Day Total Nutritional Cleanse with RevitalX & Detoxitech 1 ea by way of online avenues is simple in addition to simple and easy.
No comments:
Post a Comment